netcdf precip.mon.mean {
dimensions:
lat = 72 ;
lon = 144 ;
time = UNLIMITED ; // (410 currently)
variables:
float lat(lat) ;
lat:units = "degrees_north" ;
lat:actual_range = 88.75f, -88.75f ;
lat:long_name = "Latitude" ;
lat:standard_name = "latitude" ;
lat:axis = "Y" ;
float lon(lon) ;
lon:units = "degrees_east" ;
lon:long_name = "Longitude" ;
lon:actual_range = 1.25f, 358.75f ;
lon:standard_name = "longitude" ;
lon:axis = "X" ;
float precip(time, lat, lon) ;
precip:long_name = "Average Monthly Rate of Precipitation" ;
precip:valid_range = 0.f, 100.f ;
precip:units = "mm/day" ;
precip:add_offset = 0.f ;
precip:scale_factor = 1.f ;
precip:actual_range = 0.f, 9.985388e+29f ;
precip:missing_value = -9.96921e+36f ;
precip:precision = 32767s ;
precip:least_significant_digit = 2s ;
precip:var_desc = "Precipitation" ;
precip:dataset = "GPCP Version 2.2 Combined Precipitation Dataset" ;
precip:level_desc = "Surface" ;
precip:statistic = "Mean" ;
precip:parent_stat = "Mean" ;
double time(time) ;
time:units = "days since 1800-1-1 00:00:0.0" ;
time:long_name = "Time" ;
time:delta_t = "0000-01-00 00:00:00" ;
time:actual_range = 65378., 77828. ;
time:avg_period = "0000-01-00 00:00:00" ;
time:standard_name = "time" ;
time:axis = "T" ;
// global attributes:
:Conventions = "COARDS" ;
:title = "GPCP Version 2.2 Combined Precipitation Dataset (Final)" ;
:history = "Wed Aug 1 13:41:59 2012: ncatted -O -a comments,global,o,c,Please redownload if you obtained this file before Aug 1 2012 precip.mon.mean.nc\n",
"Wed Aug 1 13:41:16 2012: ncatted -O -a history,global,o,c,created aug 2012 by CAS at NOAA/ESRL PSD precip.mon.mean.nc\n",
"created aug 2012 by CAS at NOAA/ESRL PSD" ;
:platform = "Observation" ;
:source = "GPCP Polar Satellite Precipitation Data Centre - Emission (SSM/I emission estimates).\n",
" GPCP Polar Satellite Precipitation Data Centre - Scattering (SSM/I scattering estimates).\n",
"GPCP Geostationary Satellite Precipitation Data Centre (GPI and OPI estimates and rain gauge analyses).\n",
"NASA/GSFC Satellite Applications Office (TOVS estimates\n",
"GPCP Global Precipitation Climatology Centre (rain gauge analyses)\n",
"NASA
ftp://precip.gsfc.nasa.gov/pub/gpcp-v2.2/" ;
:documentation = "
http://www.esrl.noaa.gov/psd/data/gridd ... .gpcp.html" ;
:version = "V2.2" ;
:references = "
http://www.esrl.noaa.gov/psd/data/gridd ... .gpcp.html" ;
:comments = "Please redownload if you obtained this file before Aug 1 2012" ;
:Acknowledgement = "\n",
",Please cite the original source of the data.\n",
"Please email the citation to
george.j.huffman@nasa.gov or
david.t.bolvin@nasa.gov\n",
"" ;
data:
lat = 88.75, 86.25, 83.75, 81.25, 78.75, 76.25, 73.75, 71.25, 68.75, 66.25,
63.75, 61.25, 58.75, 56.25, 53.75, 51.25, 48.75, 46.25, 43.75, 41.25,
38.75, 36.25, 33.75, 31.25, 28.75, 26.25, 23.75, 21.25, 18.75, 16.25,
13.75, 11.25, 8.75, 6.25, 3.75, 1.25, -1.25, -3.75, -6.25, -8.75, -11.25,
-13.75, -16.25, -18.75, -21.25, -23.75, -26.25, -28.75, -31.25, -33.75,
-36.25, -38.75, -41.25, -43.75, -46.25, -48.75, -51.25, -53.75, -56.25,
-58.75, -61.25, -63.75, -66.25, -68.75, -71.25, -73.75, -76.25, -78.75,
-81.25, -83.75, -86.25, -88.75 ;
lon = 1.25, 3.75, 6.25, 8.75, 11.25, 13.75, 16.25, 18.75, 21.25, 23.75,
26.25, 28.75, 31.25, 33.75, 36.25, 38.75, 41.25, 43.75, 46.25, 48.75,
51.25, 53.75, 56.25, 58.75, 61.25, 63.75, 66.25, 68.75, 71.25, 73.75,
76.25, 78.75, 81.25, 83.75, 86.25, 88.75, 91.25, 93.75, 96.25, 98.75,
101.25, 103.75, 106.25, 108.75, 111.25, 113.75, 116.25, 118.75, 121.25,
123.75, 126.25, 128.75, 131.25, 133.75, 136.25, 138.75, 141.25, 143.75,
146.25, 148.75, 151.25, 153.75, 156.25, 158.75, 161.25, 163.75, 166.25,
168.75, 171.25, 173.75, 176.25, 178.75, 181.25, 183.75, 186.25, 188.75,
191.25, 193.75, 196.25, 198.75, 201.25, 203.75, 206.25, 208.75, 211.25,
213.75, 216.25, 218.75, 221.25, 223.75, 226.25, 228.75, 231.25, 233.75,
236.25, 238.75, 241.25, 243.75, 246.25, 248.75, 251.25, 253.75, 256.25,
258.75, 261.25, 263.75, 266.25, 268.75, 271.25, 273.75, 276.25, 278.75,
281.25, 283.75, 286.25, 288.75, 291.25, 293.75, 296.25, 298.75, 301.25,
303.75, 306.25, 308.75, 311.25, 313.75, 316.25, 318.75, 321.25, 323.75,
326.25, 328.75, 331.25, 333.75, 336.25, 338.75, 341.25, 343.75, 346.25,
348.75, 351.25, 353.75, 356.25, 358.75 ;
time = "1979-01-01", "1979-02-01", "1979-03-01", "1979-04-01", "1979-05-01",
"1979-06-01", "1979-07-01", "1979-08-01", "1979-09-01", "1979-10-01",
"1979-11-01", "1979-12-01", "1980-01-01", "1980-02-01", "1980-03-01",
"1980-04-01", "1980-05-01", "1980-06-01", "1980-07-01", "1980-08-01",
"1980-09-01", "1980-10-01", "1980-11-01", "1980-12-01", "1981-01-01",
"1981-02-01", "1981-03-01", "1981-04-01", "1981-05-01", "1981-06-01",
"1981-07-01", "1981-08-01", "1981-09-01", "1981-10-01", "1981-11-01",
"1981-12-01", "1982-01-01", "1982-02-01", "1982-03-01", "1982-04-01",
"1982-05-01", "1982-06-01", "1982-07-01", "1982-08-01", "1982-09-01",
"1982-10-01", "1982-11-01", "1982-12-01", "1983-01-01", "1983-02-01",
"1983-03-01", "1983-04-01", "1983-05-01", "1983-06-01", "1983-07-01",
"1983-08-01", "1983-09-01", "1983-10-01", "1983-11-01", "1983-12-01",
"1984-01-01", "1984-02-01", "1984-03-01", "1984-04-01", "1984-05-01",
"1984-06-01", "1984-07-01", "1984-08-01", "1984-09-01", "1984-10-01",
"1984-11-01", "1984-12-01", "1985-01-01", "1985-02-01", "1985-03-01",
"1985-04-01", "1985-05-01", "1985-06-01", "1985-07-01", "1985-08-01",
"1985-09-01", "1985-10-01", "1985-11-01", "1985-12-01", "1986-01-01",
"1986-02-01", "1986-03-01", "1986-04-01", "1986-05-01", "1986-06-01",
"1986-07-01", "1986-08-01", "1986-09-01", "1986-10-01", "1986-11-01",
"1986-12-01", "1987-01-01", "1987-02-01", "1987-03-01", "1987-04-01",
"1987-05-01", "1987-06-01", "1987-07-01", "1987-08-01", "1987-09-01",
"1987-10-01", "1987-11-01", "1987-12-01", "1988-01-01", "1988-02-01",
"1988-03-01", "1988-04-01", "1988-05-01", "1988-06-01", "1988-07-01",
"1988-08-01", "1988-09-01", "1988-10-01", "1988-11-01", "1988-12-01",
"1989-01-01", "1989-02-01", "1989-03-01", "1989-04-01", "1989-05-01",
"1989-06-01", "1989-07-01", "1989-08-01", "1989-09-01", "1989-10-01",
"1989-11-01", "1989-12-01", "1990-01-01", "1990-02-01", "1990-03-01",
"1990-04-01", "1990-05-01", "1990-06-01", "1990-07-01", "1990-08-01",
"1990-09-01", "1990-10-01", "1990-11-01", "1990-12-01", "1991-01-01",
"1991-02-01", "1991-03-01", "1991-04-01", "1991-05-01", "1991-06-01",
"1991-07-01", "1991-08-01", "1991-09-01", "1991-10-01", "1991-11-01",
"1991-12-01", "1992-01-01", "1992-02-01", "1992-03-01", "1992-04-01",
"1992-05-01", "1992-06-01", "1992-07-01", "1992-08-01", "1992-09-01",
"1992-10-01", "1992-11-01", "1992-12-01", "1993-01-01", "1993-02-01",
"1993-03-01", "1993-04-01", "1993-05-01", "1993-06-01", "1993-07-01",
"1993-08-01", "1993-09-01", "1993-10-01", "1993-11-01", "1993-12-01",
"1994-01-01", "1994-02-01", "1994-03-01", "1994-04-01", "1994-05-01",
"1994-06-01", "1994-07-01", "1994-08-01", "1994-09-01", "1994-10-01",
"1994-11-01", "1994-12-01", "1995-01-01", "1995-02-01", "1995-03-01",
"1995-04-01", "1995-05-01", "1995-06-01", "1995-07-01", "1995-08-01",
"1995-09-01", "1995-10-01", "1995-11-01", "1995-12-01", "1996-01-01",
"1996-02-01", "1996-03-01", "1996-04-01", "1996-05-01", "1996-06-01",
"1996-07-01", "1996-08-01", "1996-09-01", "1996-10-01", "1996-11-01",
"1996-12-01", "1997-01-01", "1997-02-01", "1997-03-01", "1997-04-01",
"1997-05-01", "1997-06-01", "1997-07-01", "1997-08-01", "1997-09-01",
"1997-10-01", "1997-11-01", "1997-12-01", "1998-01-01", "1998-02-01",
"1998-03-01", "1998-04-01", "1998-05-01", "1998-06-01", "1998-07-01",
"1998-08-01", "1998-09-01", "1998-10-01", "1998-11-01", "1998-12-01",
"1999-01-01", "1999-02-01", "1999-03-01", "1999-04-01", "1999-05-01",
"1999-06-01", "1999-07-01", "1999-08-01", "1999-09-01", "1999-10-01",
"1999-11-01", "1999-12-01", "2000-01-01", "2000-02-01", "2000-03-01",
"2000-04-01", "2000-05-01", "2000-06-01", "2000-07-01", "2000-08-01",
"2000-09-01", "2000-10-01", "2000-11-01", "2000-12-01", "2001-01-01",
"2001-02-01", "2001-03-01", "2001-04-01", "2001-05-01", "2001-06-01",
"2001-07-01", "2001-08-01", "2001-09-01", "2001-10-01", "2001-11-01",
"2001-12-01", "2002-01-01", "2002-02-01", "2002-03-01", "2002-04-01",
"2002-05-01", "2002-06-01", "2002-07-01", "2002-08-01", "2002-09-01",
"2002-10-01", "2002-11-01", "2002-12-01", "2003-01-01", "2003-02-01",
"2003-03-01", "2003-04-01", "2003-05-01", "2003-06-01", "2003-07-01",
"2003-08-01", "2003-09-01", "2003-10-01", "2003-11-01", "2003-12-01",
"2004-01-01", "2004-02-01", "2004-03-01", "2004-04-01", "2004-05-01",
"2004-06-01", "2004-07-01", "2004-08-01", "2004-09-01", "2004-10-01",
"2004-11-01", "2004-12-01", "2005-01-01", "2005-02-01", "2005-03-01",
"2005-04-01", "2005-05-01", "2005-06-01", "2005-07-01", "2005-08-01",
"2005-09-01", "2005-10-01", "2005-11-01", "2005-12-01", "2006-01-01",
"2006-02-01", "2006-03-01", "2006-04-01", "2006-05-01", "2006-06-01",
"2006-07-01", "2006-08-01", "2006-09-01", "2006-10-01", "2006-11-01",
"2006-12-01", "2007-01-01", "2007-02-01", "2007-03-01", "2007-04-01",
"2007-05-01", "2007-06-01", "2007-07-01", "2007-08-01", "2007-09-01",
"2007-10-01", "2007-11-01", "2007-12-01", "2008-01-01", "2008-02-01",
"2008-03-01", "2008-04-01", "2008-05-01", "2008-06-01", "2008-07-01",
"2008-08-01", "2008-09-01", "2008-10-01", "2008-11-01", "2008-12-01",
"2009-01-01", "2009-02-01", "2009-03-01", "2009-04-01", "2009-05-01",
"2009-06-01", "2009-07-01", "2009-08-01", "2009-09-01", "2009-10-01",
"2009-11-01", "2009-12-01", "2010-01-01", "2010-02-01", "2010-03-01",
"2010-04-01", "2010-05-01", "2010-06-01", "2010-07-01", "2010-08-01",
"2010-09-01", "2010-10-01", "2010-11-01", "2010-12-01", "2011-01-01",
"2011-02-01", "2011-03-01", "2011-04-01", "2011-05-01", "2011-06-01",
"2011-07-01", "2011-08-01", "2011-09-01", "2011-10-01", "2011-11-01",
"2011-12-01", "2012-01-01", "2012-02-01", "2012-03-01", "2012-04-01",
"2012-05-01", "2012-06-01", "2012-07-01", "2012-08-01", "2012-09-01",
"2012-10-01", "2012-11-01", "2012-12-01", "2013-01-01", "2013-02-01" ;
}