00000000	0.00000000	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\app\ogr\qgsopenvectorlayerdialog.cpp(60) : (QgsOpenVectorLayerDialog::QgsOpenVectorLayerDialog) Database drivers :ODBC,ODBC;ESRI Personal GeoDatabase,PGeo;OGDI Vectors,OGDI;PostgreSQL,PostgreSQL;MySQL,MySQL;	
00000001	1.07998085	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\app\ogr\qgsopenvectorlayerdialog.cpp(99) : (QgsOpenVectorLayerDialog::openFile) Vector file filters: [OGR] ESRI Shapefiles (*.shp *.SHP);;[OGR] Mapinfo File (*.mif *.tab *.MIF *.TAB);;[OGR] Spatial Data Transfer Standard (*catd.ddf *CATD.DDF);;[OGR] S-57 Base file (*.000 *.000);;[OGR] Microstation DGN (*.dgn *.DGN);;[OGR] VRT - Virtual Datasource  (*.vrt *.VRT);;[OGR] Atlas BNA (*.bna *.BNA);;[OGR] Comma Separated Value (*.csv *.CSV);;[OGR] Geography Markup Language (*.gml *.GML);;[OGR] GPX (*.gpx *.GPX);;[OGR] KML (*.kml *.KML);;[OGR] GeoJSON (*.geojson *.GEOJSON);;[OGR] GMT (*.gmt *.GMT);;[OGR] SQLite (*.sqlite *.SQLITE);;[OGR] ESRI Personal GeoDatabase (*.mdb *.MDB);;[OGR] X-Plane/Flighgear (apt.dat nav.dat fix.dat awy.dat APT.DAT NAV.DAT FIX.DAT AWY.DAT);;[OGR] Arc/Info ASCII Coverage (*.e00 *.E00);;All files (*.*)	
00000002	1.09680724	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\gui\qgisgui.cpp(41) : (QgisGui::openFilesRememberingFilter) Opening file dialog with filters: [OGR] ESRI Shapefiles (*.shp *.SHP);;[OGR] Mapinfo File (*.mif *.tab *.MIF *.TAB);;[OGR] Spatial Data Transfer Standard (*catd.ddf *CATD.DDF);;[OGR] S-57 Base file (*.000 *.000);;[OGR] Microstation DGN (*.dgn *.DGN);;[OGR] VRT - Virtual Datasource  (*.vrt *.VRT);;[OGR] Atlas BNA (*.bna *.BNA);;[OGR] Comma Separated Value (*.csv *.CSV);;[OGR] Geography Markup Language (*.gml *.GML);;[OGR] GPX (*.gpx *.GPX);;[OGR] KML (*.kml *.KML);;[OGR] GeoJSON (*.geojson *.GEOJSON);;[OGR] GMT (*.gmt *.GMT);;[OGR] SQLite (*.sqlite *.SQLITE);;[OGR] ESRI Personal GeoDatabase (*.mdb *.MDB);;[OGR] X-Plane/Flighgear (apt.dat nav.dat fix.dat awy.dat APT.DAT NAV.DAT FIX.DAT AWY.DAT);;[OGR] Arc/Info ASCII Coverage (*.e00 *.E00);;All files (*.*)	
00000003	3.36874318	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\gui\qgisgui.cpp(79) : (QgisGui::openFilesRememberingFilter) Writing last used dir: C:/Documents and Settings/Administrator/Desktop/04	
00000004	5.09131956	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\app\ogr\qgsopenvectorlayerdialog.cpp(289) : (QgsOpenVectorLayerDialog::accept) dialog button accepted	
00000005	5.10579538	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\app\qgisapp.cpp(2361) : (QgisApp::addVectorLayers) completeBaseName: 04	
00000006	5.10589695	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(55) : (QgsMapLayer::QgsMapLayer) lyrname is '04'	
00000007	5.10606480	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(61) : (QgsMapLayer::QgsMapLayer) layerName is '04'	
00000008	5.10696983	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsproviderregistry.cpp(362) : (QgsProviderRegistry::getProvider) Library name is C:/OSGeo4W/apps/qgis-dev/plugins/ogrprovider.dll	
00000009	5.10898972	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsproviderregistry.cpp(368) : (QgsProviderRegistry::getProvider) Loaded data provider library	
00000010	5.10914230	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsproviderregistry.cpp(369) : (QgsProviderRegistry::getProvider) Attempting to resolve the classFactory function	
00000011	5.10922050	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsproviderregistry.cpp(376) : (QgsProviderRegistry::getProvider) Getting pointer to a dataProvider object from the library	
00000012	5.10941935	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(69) : (QgsOgrProvider::QgsOgrProvider) Data source uri is C:/Documents and Settings/Administrator/Desktop/04/04.csv	
00000013	5.10948849	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(120) : (QgsOgrProvider::QgsOgrProvider) mFilePath: C:/Documents and Settings/Administrator/Desktop/04/04.csv	
00000014	5.10959673	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(121) : (QgsOgrProvider::QgsOgrProvider) mLayerIndex: 0	
00000015	5.10965729	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(122) : (QgsOgrProvider::QgsOgrProvider) mLayerName: 	
00000016	5.11057377	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(123) : (QgsOgrProvider::QgsOgrProvider) mSubsetString: 	
00000017	5.11062384	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(141) : (QgsOgrProvider::QgsOgrProvider) Data source is valid	
00000018	5.11069441	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(142) : (QgsOgrProvider::QgsOgrProvider) OGR Driver was CSV	
00000019	5.11371899	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(254) : (QgsOgrProvider::setSubsetString) Starting get extent	
00000020	5.11409092	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(259) : (QgsOgrProvider::setSubsetString) Finished get extent	
00000021	5.11423111	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(262) : (QgsOgrProvider::setSubsetString) checking validity	
00000022	5.11430979	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(264) : (QgsOgrProvider::setSubsetString) Done checking validity	
00000023	5.11437273	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsproviderregistry.cpp(387) : (QgsProviderRegistry::getProvider) Instantiated the data provider plugin	
00000024	5.11444998	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsproviderregistry.cpp(388) : (QgsProviderRegistry::getProvider) provider name: ogr	
00000025	5.11455107	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(2488) : (QgsVectorLayer::setDataProvider) Instantiated the data provider plugin	
00000026	5.11462307	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(2502) : (QgsVectorLayer::setDataProvider) Extent of layer: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000027	5.11470079	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(260) : (QgsVectorLayer::setDisplayField) Checking field N of 4 total	
00000028	5.11477613	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(260) : (QgsVectorLayer::setDisplayField) Checking field E of 4 total	
00000029	5.11484051	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(260) : (QgsVectorLayer::setDisplayField) Checking field t1 of 4 total	
00000030	5.11494732	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(260) : (QgsVectorLayer::setDisplayField) Checking field t2 of 4 total	
00000031	5.11500883	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(4002) : (QgsVectorLayer::setCoordinateSystem) ----- Computing Coordinate System	
00000032	5.11507654	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(1637) : (QgsOgrProvider::crs) entering.	
00000033	5.11527872	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(1667) : (QgsOgrProvider::crs) no spatial reference found	
00000034	5.12435389	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgscoordinatereferencesystem.cpp(489) : (QgsCoordinateReferenceSystem::getRecord) running query: select * from tbl_srs where parameters='+proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs'	
00000035	5.12533188	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgscoordinatereferencesystem.cpp(511) : (QgsCoordinateReferenceSystem::getRecord) trying system srs.db	
00000036	5.12553358	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgscoordinatereferencesystem.cpp(566) : (QgsCoordinateReferenceSystem::getRecord) retrieved:  select * from tbl_srs where parameters='+proj=longlat +ellps=WGS84 +datum=WGS84 +no_defs'	
00000037	5.12739801	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgscoordinatereferencesystem.cpp(369) : (QgsCoordinateReferenceSystem::createFromProj4) proj4string match search for srsid returned srsid: 3452	
00000038	5.12831497	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(556) : (QgsMapLayer::loadNamedStyle) project fileName: C:/	
00000039	5.12864923	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(502) : (QgsMapLayer::loadNamedStyleFromDb) Trying to load style for "C:/Documents and Settings/Administrator/Desktop/04\04.qml" from "C:/Documents and Settings/Administrator/.qgis/qgis.qmldb"	
00000040	5.12882996	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(502) : (QgsMapLayer::loadNamedStyleFromDb) Trying to load style for "C:/Documents and Settings/Administrator/Desktop/04\04.qml" from "C:/OSGeo4W/apps/qgis-dev/./resources/qgis.qmldb"	
00000041	5.12884808	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1274) : (QgsVectorLayer::geometryType) Data Provider Geometry type is not recognised, is 100	
00000042	5.12891340	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1286) : (QgsVectorLayer::geometryType) WARNING: This code should never be reached. Problems may occur...	
00000043	5.13486719	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(106) : (QgsMapLayer::setLayerName) new name is '04'	
00000044	5.13634682	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1274) : (QgsVectorLayer::geometryType) Data Provider Geometry type is not recognised, is 100	
00000045	5.13669920	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1286) : (QgsVectorLayer::geometryType) WARNING: This code should never be reached. Problems may occur...	
00000046	5.13682699	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\app\legend\qgslegendlayer.cpp(83) : (QgsLegendLayer::QgsLegendLayer) Connecting signals for updating icons, layer 04	
00000047	5.13689184	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1274) : (QgsVectorLayer::geometryType) Data Provider Geometry type is not recognised, is 100	
00000048	5.13922739	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1286) : (QgsVectorLayer::geometryType) WARNING: This code should never be reached. Problems may occur...	
00000049	5.13933372	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(803) : (QgsMapRenderer::updateFullExtent) called.	
00000050	5.13973188	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(822) : (QgsMapRenderer::updateFullExtent) Updating extent using 04	
00000051	5.13990593	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(823) : (QgsMapRenderer::updateFullExtent) Input extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000052	5.14000320	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(829) : (QgsMapRenderer::updateFullExtent) Output extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000053	5.14013243	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(860) : (QgsMapRenderer::updateFullExtent) Full extent: -1.0000000000000000,-1.0000000000000000 : 1.0000000000000000,1.0000000000000000	
00000054	5.14021063	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(803) : (QgsMapRenderer::updateFullExtent) called.	
00000055	5.14029074	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(822) : (QgsMapRenderer::updateFullExtent) Updating extent using 04	
00000056	5.14036989	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(823) : (QgsMapRenderer::updateFullExtent) Input extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000057	5.14045620	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(829) : (QgsMapRenderer::updateFullExtent) Output extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000058	5.14054251	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(860) : (QgsMapRenderer::updateFullExtent) Full extent: -1.0000000000000000,-1.0000000000000000 : 1.0000000000000000,1.0000000000000000	
00000059	5.14061928	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\gui\qgsmapoverviewcanvas.cpp(162) : (QgsMapOverviewCanvas::drawExtentRect) panning: extent to widget: [-2147483648,-2147483648] [1x1]	
00000060	5.14069939	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\gui\qgsmapcanvas.cpp(305) : (QgsMapCanvas::setLayerSet) Layers have changed, refreshing	
00000061	5.14077234	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(803) : (QgsMapRenderer::updateFullExtent) called.	
00000062	5.14085340	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(822) : (QgsMapRenderer::updateFullExtent) Updating extent using 04	
00000063	5.14093208	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(823) : (QgsMapRenderer::updateFullExtent) Input extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000064	5.14103985	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(829) : (QgsMapRenderer::updateFullExtent) Output extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000065	5.14113140	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(860) : (QgsMapRenderer::updateFullExtent) Full extent: -1.0000000000000000,-1.0000000000000000 : 1.0000000000000000,1.0000000000000000	
00000066	5.14120531	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(183) : (QgsMapRenderer::adjustExtentToSize) Map units per pixel (x,y) : 0.00220357, 0.00913043	
00000067	5.14120531	[5208] 	
00000068	5.14127684	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(184) : (QgsMapRenderer::adjustExtentToSize) Pixmap dimensions (x,y) : 953, 230	
00000069	5.14127684	[5208] 	
00000070	5.14160776	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(185) : (QgsMapRenderer::adjustExtentToSize) Extent dimensions (x,y) : 2.1, 2.1	
00000071	5.14160776	[5208] 	
00000072	5.14175081	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(186) : (QgsMapRenderer::adjustExtentToSize) -1.0500000000000000,-1.0500000000000000 : 1.0500000000000000,1.0500000000000000	
00000073	5.14182281	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsscalecalculator.cpp(139) : (QgsScaleCalculator::calculateGeographicDistance) Distance across map extent (m): 962236	
00000074	5.14189768	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsscalecalculator.cpp(90) : (QgsScaleCalculator::calculate) Using conversionFactor of 39.3701	
00000075	5.14214706	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(197) : (QgsMapRenderer::adjustExtentToSize) Scale (assuming meters as map units) = 1:3.81616e+06	
00000076	5.14333630	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\gui\qgsmapoverviewcanvas.cpp(162) : (QgsMapOverviewCanvas::drawExtentRect) panning: extent to widget: [-2147483648,-2147483648] [1x1]	
00000077	5.14382839	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1274) : (QgsVectorLayer::geometryType) Data Provider Geometry type is not recognised, is 100	
00000078	5.14397669	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1286) : (QgsVectorLayer::geometryType) WARNING: This code should never be reached. Problems may occur...	
00000079	5.14405251	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1274) : (QgsVectorLayer::geometryType) Data Provider Geometry type is not recognised, is 100	
00000080	5.14411783	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1286) : (QgsVectorLayer::geometryType) WARNING: This code should never be reached. Problems may occur...	
00000081	5.14417982	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1274) : (QgsVectorLayer::geometryType) Data Provider Geometry type is not recognised, is 100	
00000082	5.17393017	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(1286) : (QgsVectorLayer::geometryType) WARNING: This code should never be reached. Problems may occur...	
00000083	5.18010759	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(212) : (QgsMapRenderer::render) ========== Rendering ==========	
00000084	5.18030834	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(236) : (QgsMapRenderer::render) Starting to render layer stack.	
00000085	5.18043375	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(845) : (QgsMapLayer::setCacheImage) cache Image set!	
00000086	5.18049860	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(323) : (QgsMapRenderer::render) Rendering at layer item 0420100215031610140	
00000087	5.18057203	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(331) : (QgsMapRenderer::render) If there is a QPaintEngine error here, it is caused by an emit call	
00000088	5.18064070	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(342) : (QgsMapRenderer::render) Rendering layer 04	
00000089	5.18070984	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(343) : (QgsMapRenderer::render)   Layer minscale 0	
00000090	5.18078709	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(344) : (QgsMapRenderer::render)   Layer maxscale 1e+08	
00000091	5.18087006	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(345) : (QgsMapRenderer::render)   Scale dep. visibility enabled? 0	
00000092	5.18105078	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(346) : (QgsMapRenderer::render)   Input extent: 0.0000000000000000,0.0000000000000000 : 0.0000000000000000,0.0000000000000000	
00000093	5.18197584	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(427) : (QgsMapRenderer::render) 	
00000094	5.18197584	[5208] 	
00000095	5.18197584	[5208] 	
00000096	5.18197584	[5208] Caching enabled but layer redraw forced by extent change or empty cache	
00000097	5.18197584	[5208] 	
00000098	5.18197584	[5208] 	
00000099	5.18197584	[5208] 	
00000100	5.18241978	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaplayer.cpp(845) : (QgsMapLayer::setCacheImage) cache Image set!	
00000101	5.18594837	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(559) : (QgsOgrProvider::select) Setting spatial filter using POLYGON((-4.35065217 -1.05000000, -4.35065217 1.05000000, 4.35065217 1.05000000, 4.35065217 -1.05000000, -4.35065217 -1.05000000))	
00000102	5.18625927	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\providers\ogr\qgsogrprovider.cpp(522) : (QgsOgrProvider::nextFeature) Feature is null	
00000103	5.19056940	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(469) : (QgsMapRenderer::render) Layer rendered without issues	
00000104	5.19066429	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(509) : (QgsMapRenderer::render) Done rendering map layers	
00000105	5.19113970	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsvectorlayer.cpp(317) : (QgsVectorLayer::drawLabels) Starting draw of labels	
00000106	5.19135237	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\plugins\labeling\pallabeling.cpp(483) : (PalLabeling::drawLabeling) LABELING work:  0 ms ... labels# 0	
00000107	5.19150209	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\plugins\labeling\pallabeling.cpp(500) : (PalLabeling::drawLabeling) LABELING draw:  0 ms	
00000108	5.19890976	[5208] d:\progs\c\qgis-build\src\qgis\qgis_unstable\src\core\qgsmaprenderer.cpp(587) : (QgsMapRenderer::render) Rendering completed in (seconds): 0.016	
